Download the GCEC Rates (PDF).
Electric Rates
| Rate Class | Minimum | Kilowatt-Hour |
|---|
| Residential | $11.25 | $0.11038 |
| Irrigation | $28.75 | $0.11554 |
| Small Commercial | $18.75 | $0.11100 |
| Large Commercial | $62.50 | $0.10100 |
| Small Security Light | $6.00 | $0.07651 |
| Large Security Light | $7.34 | $0.07651 |
| Street Lighting | $0 | $0.10050 |
| Time of Use Residential – On Peak | $15.50 | $0.23835 |
| Time of Use Residential – Off Peak | | $0.06734 |
| Base Cost of Power | – | $0.076509 |
Water Rates
| Meter Size | Minimum | Water Cost (Per 1,000 Gallons) |
|---|
| 5/8 inch x 3/4 inch – From 0 to 3000 | $20.67 | $3.18 |
| 5/8 inch x 3/4 inch – From 3,001 to 9,000 | $20.67 | $3.39 |
| 5/8 inch x 3/4 inch – Over 9,000 | $20.67 | $3.72 |
| 3/4 inch – From 0 to 3,000 | $22.79 | $3.18 |
| 3/4 inch – From 3,001 to 9,000 | $22.79 | $3.39 |
| 3/4 inch – Over 9,000 | $22.79 | $3.72 |
| 1 inch – From 0 to 19,000 | $32.86 | $3.18 |
| 1 inch – Over 19,000 | $32.86 | $3.39 |
| 1 1/2 inch – From 0 to 19,000 | $38.69 | $3.18 |
| 1 1/2 inch – Over 19,000 | $38.69 | $3.39 |
| 2 inch – From 0 to 20,000 | $41.34 | $3.18 |
| 2 inch – Over 20,000 | $41.34 | $3.39 |
| 3 inch – From 0 to 23,000 | $50.88 | $3.18 |
| 3 inch – Over 23,000 | $50.88 | $3.39 |
| 4 inch – From 0 to 28,000 | $61.48 | $3.18 |
| 4 inch – Over 28,000 | $61.48 | $3.39 |
| 6 inch – From 0 to 42,000 | $84.80 | $3.18 |
| 6 inch – Over 42,000 | $84.80 | $3.39 |
| Resale Bulk Water | $53 | $2.04 |
Sewer Rates
| Rate Type | Rate |
|---|
| Rate 101 – Residential | $25 |
| Rate 118 – Multiple Apartments | $20 |
| Rate 102 – Commercial | $26 |
| Rate 103 – Church + 1 restroom | $26 |
| Rate 104 – Church + 2 restrooms | $29 |
| Rate 106 – School/Small | $26 |
| Rate 107 – School/Main Building | $113 |
| Rate 108 – Restaurant | $28 |
| Rate 114 – Special | $178 |
Security Light Rates
| Security Light Calculation | Total Monthly Amount |
|---|
| 100 Watt = 70 kilowatt-hours | $11.36 [$6.00 + (70 kwh x $0.07651)] |
| 250 Watt = 175 kilowatt-hours | $20.73 [$7.34 + (175 kwh x $0.07651)] |